Sale Price: $1,995,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 2
Sale Price: $1,897,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 2
Sale Price: $1,874,500 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $1,697,000 | BEDROOMS: 5 | FULL BATHS: 5 | HALF BATHS: 0
Sale Price: $1,397,000 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $895,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, August 29, 2008